|
Aprilaire 400 Humidifier
Reg. $492.34
$346.40
|
|
Whole house humidifier, manufactured by Research Products Corp. The Model 400 bypass humidifier offers the flexibility of easy installation on either warm air supply or cold air return on any forced air furnace. This model incorporates a special humidifier filter that wicks the water up while a drip system sends the water down. Designed for use where drain facilities are not available. Comes with the digital AutoTrac control system. This system is so advanced it raises and lowers the humidity set point as the weather changes for optimum comfort.CAPACITY - gph 120?plenum temp. 0.20 static pressure drop across supply & return | 0.70 |
SQ. FT. AREA* Loose?house?(2?air?changes/hr.) Average?house?(1?air?change/hr.) Tight?house?(??air?change/hr.) | ? 1,000 2,000 4,000 |
| UNIT SIZE | 15W x 14.3H x 10D Discharge duct opening 6 dia. round fitting reversible to either side |
| PLENUM OPENING | 13?W x 11?H |
| WATER PANEL | #45 |
| ELECTRICAL DATA | 120 V - 60 Hz - 0.5 AMP |
| DRAIN CONNECTION | Recirculating |
| ALSO INCLUDED | AutoTrac Control System and Saddle Valve |
* Calculations based on (1) 20?F. and 70% R.H. Outside Air. (2) 70?F. and 35% R.H. Room Air. (3) Internal Moisture Gain of 1lb./hr. (4) 70% Blower Operation. (5) 8 ft. ceiling height.